2006 Season Robinson Finishes
|
Scholastic Rowing Association National Regatta (26-27 May 2006) - Robinson finishes |
||||
|
EVENT |
MEN |
WOMEN |
||
|
HEAT |
REPECHAGE + |
HEAT |
REPECHAGE + |
|
|
1st 8 |
4:52.33 (3/6) * |
4:41.07 (3/5) |
5:38.16 (3/5) * |
5:26.99 (4/6) |
|
2nd 8 |
5:17.33 (4/4) ** |
--- |
--- |
--- |
| (--/--) = Robinson's finish / Number of boats in heat. | ||||
| * = Top finisher moves to semi-finals; 2nd-4th place finishers move to repechage (consolation round) // ** Top 2 finishers move to finals _+ = Top two finishers in repechage move to semi-finals. | ||||
|
Occoquan Classic (20 May 2006) - Robinson finishes |
||
|
EVENT |
MEN |
WOMEN |
| 2nd eight | 5:54.60 (2/3) | no entry |
| 3rd eight | 5:55.40 (1/3) | 7:10.50 (2/3) |
|
Stotesbury Regatta (19-20 May 2006) - Robinson finishes |
||||
| EVENT |
MEN |
WOMEN | ||
| HEAT | SEMI-FINAL | HEAT | SEMI-FINAL | |
| Senior 4 | 7:04.07 (55/57) | --- | no entry | --- |
| Senior 8 | 5:05.47 (9/37) | 4:54.52 (4/6) | 6:00.52 (20/41) | --- |
| Junior 8 | no entry | --- | 5:51.98 (9/31) | 5:45.06 (4/6) |
| Second 8 | 5:15.50 (16/23) | --- | 6:21.58 (21/25) | --- |
| Freshman 8 | no entry | --- | 5:46.26 (26/41) | --- |
| (---/---) = Robinson place/Number of boats in heat | ||||
|
Virginia State Championships (13 May 2006) - Robinson finishes |
||||
| EVENT | MEN | WOMEN | ||
| HEAT | FINAL | HEAT | FINAL | |
| 1st VARSITY 4 | 5:44.8 (6/7) | --- | no entry | --- |
| 1st VARSITY 8 | 4:47.1 (1/5) | 4:45.2 (4/6) | 5:27.3 (3/7) | 5:23.9 (5/6) |
| 2nd VARSITY 8 | 5:29.2 (3/5) | 4:57.9 (3/6) | 5:33.1 (2/6) | 5:38.6 (4/6) |
| 3rd VARSITY 8 |
no heats |
5:22.3 (6/7) |
no heats |
5:30.7 (2/6) |
| FRESHMAN 8 |
no entry |
--- | 5:54.4 (2/6) | 5:55.5 (5/6) |
| (---/---) = Robinson place / Number of boats racing | ||||
|
Regional Park Regatta (29 April 2006) - Robinson finishes |
||||
|
MEN |
WOMEN |
|||
| Heat | FINALs** | Heat | FINALs** | |
| Varsity 1st 8 | 4:46.9 (2/6) | 4:52.9 (5th) | 5:19.4 (3/6) | 5:34.4 (5th) |
| Varsity 2nd 8 | 5:06.2 (5/5) | --- | 5:40.6 (3/7) | no finals - 2nd heat scratched |
| Varsity 3rd 8 | 5:30.7 (6/6) | --- | 5:39.5 (2/5) | --- |
| Novice 4th 8 | 5:47.4 (6/6) | --- | 5:54.5 (2/6) | --- |
| Novice 5th 8 |
no entry |
--- |
6:18.20 (1/2) |
--- |
| ** Two heats per event. Top three (3) finishers in heat move to finals. | ||||
| Al Urquia Regatta (22 April 2006) - Robinson Finishes | ||||
| Event | Men | Women | ||
| Heat (place/boats) | FINALS | Heat (place/boats) | FINALS | |
| 1st Eight | 4:36.9 (2/5) | 4:38.0 (3rd) | 5:28.5 (3/4) | 5:24.3 (5th) |
| 2nd Eight | 5:00.2 (4/6) | --- | 5:34.2 (3/4) | 5:50.5 (5th) |
| 3rd Eight | 5:27.5 (6/6) | no finals | 5:33.5 (1/6) | no finals |
| Novice Eight | no entry | no entry | cancelled due to weather | |
| St. Andrews Regatta (15 April 2006) - Robinson Finishes | ||||
| Event | Men | FINALS | Women | FINALS |
| 1st Eight | 4:49.9 (5/6) | no finals | 5:40.9 (6/6) | no finals |
| 2nd Eight | 5:23.9 (6/6) | no finals | 5:48.0 (5/6) | no finals |
| 3rd Eight | 5:29.3 (5/6) | no finals | 5:53.3 (4/4) | no finals |
| Novice Eight | - | - | 6:03.2 (2/6) | no finals |
| Walter L. Mess Regatta (1 April 2006) - Robinson Finishes | ||||
| Event | Men | FINALS | Women | FINALS |
| 1st Eight | 4:58.60 (4/7) | no finals | 5:34.60 (2/4) | no finals |
| 2nd Eight | 5:30.30 (3/6) | no finals | 6:26.20 (2/6) | no finals |
| 3rd Eight | 6:31.40 (4/4) | no finals | 6:45.20 (2/3) | no finals |
| Novice Eight | - | - | not posted | no finals |
| Novice Four | - | - | 8:16.10 (4/5) | no finals |
| Polar Bear Regatta (23 March 2006) [upper boats only] - Robinson Finishes | ||||
|
Event |
Men | FINALS | Women | FINALS |
| 1st Eight | 5:17.70 (2/6) | no finals | 7:13.40 (5/5) | no finals |
| 2nd Eight | 5:13.80 (3/5) | no finals | 5:17.60 (2/4) | no finals |
| 2006 Mid-Atlantic Erg Sprints - Robinson Top 10 Finishers | ||||
| Event # | Event | Rower | Erg Time | Place |
| 1 | HS Men's 30 minute row | Kurt Gibel | time not posted | 1 |
| Joseph Hayes | time not posted | 7 | ||
| 2 | HS Women's 30 minute row | Carolyn Needham | time not posted | 2 |
| Rachel Mason | time not posted | 7 | ||
| Kate Walker | time not posted | 8 | ||
| 32 | HS Men's 1000m (ages 13-14) | Chris Murphy | 3:40.10 | 5 |
| 33 | HS Women's 1000m (ages 13-14) | Emma Friedman | 3:57.30 | 5 |
| Jessica Litman | 3:58.50 | 6 | ||
| Shelby Shaffer | 4:03.40 | 7 | ||
| Allison Reiter | 4:07.00 | 8 | ||
| Faith Meixell | 4:08.60 | 10 | ||
| 34(f) | HS men 500m row | Doug Smith | 1:35.8 | 4 |
| 36 | HS Women's coxswain 500m row | Lindsay Kozikowski | 1:59.40 | 5 |
| 37 | HS Men's 1500m (ages 15-16) | Kyle Browne | 4:55.00 | 3 |
| Kevin Bellus | 5:09.00 | 10 | ||
| 38 | HS Women's 1500m (ages 15-16) | Lindsay Oakley | 5:44.10 | 2 |
| Emily Ali | 5:44.60 | 3 | ||
| Bianca Arrington | 5:45.50 | 5 | ||
| 44 | HS Lgtwgt Men 2000m (ages 17-19) | Austin Pierce | 7:09.50 | 9 |